精密數控車床,帶龍門裝載機和20工位旋轉工作裝置
1>精密數控車床帶斜床身,可提高機床剛性。
2>數控車床采用切屑輸送機,可以更好地處理切屑。產品參數:
Main parameters | UNIT | S36 | S350 | S36C | S350C | ||
加工能力 Capability |
最大回轉直徑(床身上/拖板上) | Max. swing diameter | mm | 460/120 | 460/120 | 460/120 | 460/120 |
最大加工長度(夾頭/卡盤) | Max. turning length | mm | 325/270 | 270 | 325/270 | 270 | |
最大過棒料直徑 | Max. bar through-hole | mm | 25(35) | 40(45) | 25(35) | 40(45) | |
行程 Axis Stroke |
X軸移動量 | X-axis travel | mm | 420 | 420 | 420 | 420 |
Z軸移動量 | Z-axis travel | mm | 345 | 345 | 345 | 345 | |
快進速度 Rapid Traverse |
X/Z軸快移速度 | X/Z-axis | m/min | 20 | 20 | 20 | 20 |
主軸 Spindle | 主軸端部規格 | Spindle nose size | N/A | A2-5 | A2-5 | A2-5 | A2-5 |
主軸通孔直徑 | Spindle hole through diameter | mm | 48 | 52(56) | 48 | 52(56) | |
主軸伺服電機功率 | Spindle servo motor power | kW | 異步(asynchronous )5.5/7.5 | 異步(asynchronous )7.5/9.5 | 同步電主軸synchronous electric spindle | 同步電主軸synchronous electric spindle | |
主軸轉速范圍 | Spindle speed range | rpm | 0~5000 | 0~4500 | 0~6000 | 0~5000 | |
工件夾持方式 | Work piece clamping method | N/A | homemade collet 自制夾頭 | 6"/8" hydraulic chuck 6/8寸液壓卡盤 | homemade collet自制夾頭 | 6"/8" hydraulic chuck 6/8寸液壓卡盤 | |
刀座 Toolholder | 排刀配置數量 | Number of tools | PCS | 5 | 5 | 5 | 5 |
刀座形式 | Toolholder type | N/A |
T型排刀
T-slot blade row
|
T型排刀
T-slot blade row
|
T型排刀
T-slot blade row
|
T型排刀
T-slot blade row
|
|
OPT | T型排刀+動力頭 T-slot blade row+live tool | T型排刀+動力頭 T-slot blade row+live tool | T型排刀+動力頭 T-slot blade row+live tool | T型排刀+動力頭 T-slot blade row+live tool | |||
OPT | T型排刀+63刀塔 T-slot blade row+63 turret | T型排刀+63刀塔 T-slot blade row+63 turret | T型排刀+63刀塔 T-slot blade row+63 turret | T型排刀+63刀塔 T-slot blade row+63 turret | |||
OPT | T型排刀+63刀塔 +動力頭 T-slot blade row+63turret+live tool | T型排刀+63刀塔 +動力頭 T-slot blade row+63turret+live tool | T型排刀+63刀塔 +動力頭 T-slot blade row+63turret+live tool | T型排刀+63刀塔 +動力頭 T-slot blade row+63turret+live tool | |||
徑向圓刀座中心高 | Toolholder center height in radial | mm | 62 | 62 | 62 | 62 | |
標準外圓刀方尺寸 | Tool size | mm | 20*20 | 20*20(25*25) | 20*20 | 20*20(25*25) | |
鏜刀桿直徑 | Boring rod diameter | mm | 25 | 25 | 25 | 25 | |
精度 Accuracy |
重復定位精度 | X\Z axis repeating postioning accuracy | mm | 0.002 | 0.002 | 0.002 | 0.002 |
其他 Others | 水箱容量 | Cooling motor capacity | L | 120 | 120 | 120 | 120 |
液壓油箱容量 | hydraulic box capacity | L | 60 | 60 | 60 | 60 | |
電氣容量 | Required electric power | kVA | 12 | 14 | 12 | 14 | |
主軸中心高度 | Height from floor to spindle center | mm | ≈1070 | ≈1070 | ≈1070 | ≈1070 | |
機床尺寸(長*寬*高) | Overall size(L*W*H) | mm | 1850*1750*1750 | 1850*1750*1750 | 1850*1750*1750 | 1850*1750*1750 | |
機床重量 | Net weight | kg | ≈2400 | ≈2400 | ≈2400 | ≈2400 | |
標準附件 standard |
工具箱,說明書,使用手冊,冷卻系統,照明系統,潤滑系統, 液壓卡盤。 tool box,instruction,manual,cooling system,lighting system,lubricating system.hydraulic chuck. |
||||||
選配附件optional |
腳踏開關,程序控制吹氣功能,精密C軸分度,動力頭,自動門,上下料系統,工業機器人,自動棒料機,棒料接料器,排屑機,自動檢測系統,自動刀補系統,高壓冷卻系統 foot switch,programmable blowing function,precision C-axial division,living tool,auto door,loading & unloading system,industrial robot,auto bar feeder,parts catching device,chip conveyor, auto detecting system,auto tool compensation system,high pressure cooling system |
車床標準配件:
龍門裝載機標準配件:
聯系人:張經理
傳真:0574-88095075
電話:+86-18057486168
郵箱:zhangyang@cngongtie.cn
地址: 寧波市鄞州區姜山鎮科技園區高壓路16號